SENIORITY TABLE FOR THE FUNCTIONAL GROUP
Organic Compound | General Formula | Functional Group | Secondary Suffix |
1)Sulphonic Acid | R-SO3H | -SO3H | sulphonicacid |
2)Carboxylic Acid | R-COOH | -COOH | oicacid |
3)Acid anhydride | R-COOCO-R | -C2O3 | oicanhydride |
4)Ester | R-COOR | -COOR | alkyloate |
5)Acid Chloride | R-COCl | -COCl | oylchloride |
6)Acid Amide | R-CONH2 | -CONH2 | amide |
7)Aldehyde | R-CHO | -CHO | al |
8)Cyanide | R-CN | -CN | nitrile |
9)Ketone | R-CO-R | -CO- | one |
10)isocyanide | R-NC | -NC | isonitrile or carbylamine |
11)Alcohol | R-OH | -OH | ol |
12)Thiol | RSH | -SH | thiol |
On the what basis seniority table
ReplyDelete